Selling or Co-operating Broker Commissions - Paid and Offered
Listed below are the sale price, selling commission paid, and selling commission offered for each one of our sales. The total commission paid
by our clients for each sale was the selling commision paid plus myrealty.ca's 0.5% listing commission.
The information is sorted first by province and then by the amount of commission paid to selling agents. The amount of commission paid to selling agents includes GST/HST.
Where the amount of commission paid was $0, no selling agent was involved and our client only paid myrealty.ca's 0.5% commission. Where the amount paid was greater
than the amount of selling commission offered, our client would have agreed to pay a higher selling commission at the time of sale than what was offered through the MLS® system.
Prov | Sale Price | Paid | Selling Commission Offered |
AB | $199,000 | $0 | 3% on 1st $100,000 and 1.5% on balance |
AB | $206,900 | $0 | 3% on 1st $100,000 and 1.5% on balance |
AB | $274,000 | $0 | 2% |
AB | $302,000 | $0 | $5,000 |
AB | $329,900 | $0 | $3,500 |
AB | $520,000 | $10,388.00 | 3.5%/1st $100K & 1.5%/bal |
AB | $160,000 | $4,173.00 | 0.5% |
AB | $287,000 | $5,000.00 | $1 |
AB | $325,000 | $5,250.00 | $5,000 |
AB | $253,500 | $5,567.63 | 3% on 1st $100,000 and 1.5% on balance |
AB | $259,900 | $5,668.42 | 3% on 1st $100,000 and 1.5% on balance |
AB | $486,000 | $8,480.00 | $8,000 |
BC | $106,000 | $0 | $500 |
BC | $106,000 | $0 | $0 |
BC | $109,000 | $0 | $2,500 |
BC | $110,000 | $0 | $1 |
BC | $116,000 | $0 | $0 |
BC | $117,000 | $0 | $1 |
BC | $117,000 | $0 | 3.255-100/1.1625 |
BC | $120,000 | $0 | $1,500 |
BC | $124,500 | $0 | $2,500 |
BC | $127,000 | $0 | $1 |
BC | $127,500 | $0 | 2.5% |
BC | $128,000 | $0 | $3,500 |
BC | $130,000 | $0 | $3,500 |
BC | $135,000 | $0 | $1 |
BC | $135,750 | $0 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $139,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $142,000 | $0 | 1.5% |
BC | $144,000 | $0 | $2,000 |
BC | $145,000 | $0 | $750 |
BC | $146,000 | $0 | 3.255% $100K/1.1625% bal |
BC | $147,000 | $0 | 0.5% |
BC | $150,000 | $0 | 1.75% |
BC | $154,000 | $0 | $1,000 |
BC | $157,000 | $0 | $1 |
BC | $157,000 | $0 | $2,750 |
BC | $157,500 | $0 | 0 |
BC | $160,000 | $0 | 7% |
BC | $162,000 | $0 | $1 |
BC | $162,500 | $0 | $1 |
BC | $163,500 | $0 | $1 |
BC | $165,000 | $0 | 3.5%-$100K&1.25% on bal |
BC | $165,000 | $0 | 3.255/1.1625 |
BC | $168,500 | $0 | $3,000 |
BC | $169,900 | $0 | $1 |
BC | $170,000 | $0 | 0.5% |
BC | $178,000 | $0 | $3,500 |
BC | $180,000 | $0 | $3,500 |
BC | $183,000 | $0 | 3.255-100/1.1625 |
BC | $186,000 | $0 | $4,000 |
BC | $188,000 | $0 | $1 |
BC | $189,000 | $0 | |
BC | $189,000 | $0 | $1 |
BC | $191,000 | $0 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $193,000 | $0 | 3.5% on 1st $100K & 1.25% on b |
BC | $195,800 | $0 | $1 |
BC | $196,000 | $0 | $1 |
BC | $196,000 | $0 | $5,000 |
BC | $199,900 | $0 | $1.00 |
BC | $199,900 | $0 | $1 |
BC | $199,900 | $0 | $1 |
BC | $200,000 | $0 | $2,000 |
BC | $200,000 | $0 | 1.5% |
BC | $200,000 | $0 | $5,000 |
BC | $210,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $212,150 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $215,000 | $0 | 1.75% |
BC | $215,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $215,000 | $0 | $1 |
BC | $215,228.46 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $217,000 | $0 | 4% - $100k / 1.75 on balance |
BC | $219,000 | $0 | $4,000 |
BC | $220,000 | $0 | 1% |
BC | $221,000 | $0 | $1 |
BC | $223,200 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $226,500 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $232,000 | $0 | $1 |
BC | $233,000 | $0 | 4%- $100K/1.75% bal |
BC | $235,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $236,900 | $0 | |
BC | $244,000 | $0 | $1 |
BC | $245,000 | $0 | $4,500 |
BC | $245,000 | $0 | $1,000 |
BC | $246,500 | $0 | 1.25% |
BC | $247,500 | $0 | |
BC | $248,860 | $0 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $250,000 | $0 | $2,500 |
BC | $250,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $255,000 | $0 | $4,000 |
BC | $259,000 | $0 | 4% 1st $100K; 0.75% bal |
BC | $259,000 | $0 | 1.5% |
BC | $260,000 | $0 | $5,000 |
BC | $262,500 | $0 | 1% |
BC | $265,000 | $0 | $5,000 |
BC | $267,800 | $0 | $1 |
BC | $269,000 | $0 | $1 |
BC | $275,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $275,000 | $0 | 0.5% |
BC | $280,000 | $0 | $1 |
BC | $285,000 | $0 | 3.255-100;1.1625 bal |
BC | $286,000 | $0 | 1% |
BC | $289,000 | $0 | $3,500 |
BC | $292,000 | $0 | 0.5% |
BC | $295,000 | $0 | 3.5% on 1st $100,000 and 1.25% |
BC | $305,000 | $0 | $1 |
BC | $312,500 | $0 | 1.25% |
BC | $319,000 | $0 | $5,000 |
BC | $324,000 | $0 | |
BC | $325,000 | $0 | $5,000 |
BC | $328,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $330,000 | $0 | $1,500 |
BC | $331,900 | $0 | $1 |
BC | $340,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $340,500 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $364,000 | $0 | 3.5%-$100k;1.25% bal |
BC | $387,500 | $0 | $2,000 |
BC | $388,625.62 | $0 | 3.5% on 1st $100,000 & 1.25% on balance |
BC | $395,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $395,000 | $0 | 3.255%/1.1625% |
BC | $410,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $42,500 | $0 | 0.5% |
BC | $425,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $461,000 | $0 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $462,000 | $0 | $6,000 |
BC | $480,000 | $0 | $1 |
BC | $497,500 | $0 | $2,500 |
BC | $530,000 | $0 | 1% |
BC | $535,000 | $0 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $539,000 | $0 | 4% on 1st $100,000 and 1.5% on balance |
BC | $540,000 | $0 | $1 |
BC | $600,000 | $0 | $5,000 |
BC | $625,000 | $0 | 1.5% |
BC | $630,000 | $0 | $5,000 |
BC | $64,000 | $0 | $1 |
BC | $640,000 | $0 | |
BC | $653,000 | $0 | 1.5% |
BC | $662,000 | $0 | $12,000 |
BC | $67,000 | $0 | 0.5% |
BC | $670,000 | $0 | $11,000 |
BC | $700,000 | $0 | |
BC | $75,000 | $0 | 2.5% |
BC | $86,000 | $0 | |
BC | $88,000 | $0 | 3% |
BC | $98,000 | $0 | 0.5% |
BC | $370,500 | $1,060.00 | $1,000 |
BC | $71,700 | $1,070.00 | $1,000 |
BC | $225,000 | $1,260.00 | 0.5% |
BC | $235,000 | $1,316.00 | 0.5% |
BC | $287,000 | $1,535.45 | 0.5% |
BC | $74,000 | $1,605.00 | $1,500 |
BC | $168,000 | $1,797.60 | |
BC | $172,000 | $1,806.00 | 1% |
BC | $128,900 | $1,914.23 | 1% |
BC | $179,000 | $1,915.30 | 1.0% |
BC | $600,000 | $10,500.00 | $10,000 |
BC | $233,500 | $10,526.12 | 7/3 less 0.5% |
BC | $788,000 | $11,000.00 | 3% on 1st $100,000 and 1% on balance |
BC | $643,000 | $11,007.63 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $865,000 | $11,928.00 | 3% on 1st $100,000 and 1% on balance |
BC | $1,225,000 | $19,670.00 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $202,500 | $2,100.00 | $2,000 |
BC | $120,000 | $2,140.00 | $2,000 |
BC | $202,000 | $2,140.00 | $2,000 |
BC | $57,000 | $2,140.00 | $2,000 |
BC | $138,000 | $2,214.90 | 1.5% |
BC | $108,000 | $2,311.20 | |
BC | $86,400 | $2,311.20 | 2.5% |
BC | $150,000 | $2,385.00 | 1.5% |
BC | $158,000 | $2,535.90 | |
BC | $67,750 | $2,537.24 | 3.5% |
BC | $119,000 | $2,546.60 | 2% |
BC | $76,000 | $2,646.97 | 3.255-$100k/1.1625 bal |
BC | $72,000 | $2,675.00 | $2,500 |
BC | $74,000 | $2,675.00 | $2,500 |
BC | $169,500 | $2,720.48 | 1.5% |
BC | $157,500 | $2,728.50 | $2,550 |
BC | $85,000 | $2,728.50 | 3.0% |
BC | $85,000 | $2,728.50 | 3.0% |
BC | $218,000 | $2,782.00 | $2,600 |
BC | $263,500 | $2,819.45 | |
BC | $329,000 | $2,887.50 | $2,750 |
BC | $90,000 | $2,889.00 | 3% |
BC | $68,500 | $2,931.80 | 4% |
BC | $274,900 | $2,941.43 | 1% |
BC | $85,000 | $2,960.42 | 3.255%- $100K/1.1625% balance |
BC | $140,000 | $2,996.00 | 2% |
BC | $114,500 | $3,062.87 | |
BC | $145,000 | $3,103.00 | 2.0% |
BC | $289,000 | $3,150.00 | $3,000 |
BC | $303,500 | $3,150.00 | $3,000 |
BC | $148,500 | $3,177.90 | |
BC | $345,000 | $3,180.00 | $3,000 |
BC | $103,500 | $3,210.00 | $3,000 |
BC | $133,000 | $3,210.00 | $3,000 |
BC | $145,000 | $3,210.00 | $3,000 |
BC | $155,000 | $3,210.00 | $3,000 |
BC | $175,000 | $3,210.00 | $3,000 |
BC | $187,000 | $3,210.00 | $3,000 |
BC | $205,000 | $3,210.00 | $3,000 |
BC | $205,000 | $3,210.00 | $3,000 |
BC | $221,000 | $3,210.00 | $3,000 |
BC | $330,000 | $3,210.00 | $1 |
BC | $101,500 | $3,258.15 | 3% |
BC | $292,000 | $3,276.00 | $3,000 |
BC | $206,000 | $3,306.30 | 1.5% |
BC | $124,900 | $3,341.07 | 2.5% |
BC | $125,000 | $3,343.75 | 2.5% |
BC | $128,400 | $3,434.70 | |
BC | $109,000 | $3,594.80 | |
BC | $169,000 | $3,616.60 | |
BC | $140,000 | $3,675.00 | 1% |
BC | $120,500 | $3,737.84 | 3.255/1.1625 |
BC | $105,000 | $3,745.00 | $3,500 |
BC | $211,500 | $3,745.00 | $3,500 |
BC | $240,000 | $3,745.00 | $3,500 |
BC | $359,000 | $3,745.00 | $3,500 |
BC | $195,000 | $3,798.50 | $3,000 |
BC | $130,500 | $3,820.70 | $3,000 |
BC | $107,000 | $3,838.63 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $359,250 | $3,843.98 | 1% |
BC | $180,000 | $3,852.00 | 2.0% |
BC | $435,000 | $3,852.00 | 0.5% - $420k/10% bal |
BC | $91,000 | $3,858.40 | 4% |
BC | $131,200 | $3,870.94 | 3.255/1.1625 |
BC | $182,000 | $3,894.80 | 2% |
BC | $119,000 | $3,961.75 | 3.5% 1st $100K & 1.25% on bal |
BC | $216,900 | $4,000.00 | $3,738.32 |
BC | $219,000 | $4,000.00 | $1 |
BC | $187,000 | $4,001.80 | |
BC | $147,000 | $4,067.48 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $108,900 | $4,078.30 | 3.5% |
BC | $130,000 | $4,107.50 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $220,000 | $4,119.50 | 1.75% |
BC | $152,000 | $4,129.67 | 3.255/1.1625 |
BC | $150,000 | $4,173.00 | $1 |
BC | $298,000 | $4,240.00 | $4,000 |
BC | $400,000 | $4,240.00 | 1% |
BC | $162,200 | $4,256.53 | |
BC | $174,600 | $4,280.00 | $4,000 |
BC | $207,500 | $4,280.00 | 1.5% |
BC | $219,900 | $4,280.00 | $4,000 |
BC | $225,000 | $4,280.00 | $4,000 |
BC | $247,000 | $4,280.00 | $4,000 |
BC | $285,000 | $4,280.00 | $4,000 |
BC | $165,000 | $4,322.80 | 3.26%-$100K/1.2%-balance |
BC | $414,000 | $4,429.80 | 1% |
BC | $159,000 | $4,449.38 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $139,000 | $4,461.90 | 3% |
BC | $155,000 | $4,480.63 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $220,750 | $4,500.00 | $2,250 |
BC | $163,000 | $4,501.88 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $182,000 | $4,502.83 | 3.255% - $100k; 1.1625% bal |
BC | $169,000 | $4,520.75 | 2.5% |
BC | $213,000 | $4,558.20 | 2% |
BC | $204,000 | $4,601.00 | $4,300 |
BC | $157,000 | $4,708.00 | $4,400 |
BC | $245,000 | $4,761.50 | 3%/1% |
BC | $186,000 | $4,803.75 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $170,000 | $4,815.00 | $4,500 |
BC | $270,000 | $4,815.00 | $4,500 |
BC | $430,000 | $4,816.00 | 2% |
BC | $208,000 | $4,826.23 | |
BC | $181,000 | $4,828.38 | 3.5%-$100K/1.25% bal |
BC | $289,000 | $4,900.00 | $1 |
BC | $219,500 | $4,922.00 | |
BC | $196,000 | $4,935.00 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $220,000 | $4,943.40 | 1.5% |
BC | $225,500 | $4,949.63 | 3% on 1st $100,000 and 1% on balance |
BC | $3,033,000 | $41,833.25 | 3.255% on 1st $100,000 and 1.1625% on balance |
BC | $237,000 | $5,003.78 | 0.5% |
BC | $312,000 | $5,007.60 | 1.5% |
BC | $223,000 | $5,012.82 | 3.255%/1.1625% |
BC | $175,000 | $5,040.00 | $4,500 |
BC | $161,000 | $5,119.80 | 3% |
BC | $465,000 | $5,162.75 | |
BC | $276,000 | $5,250.00 | $5,000 |
BC | $245,000 | $5,286.47 | $3,000 |
BC | $286,750 | $5,300.00 | $5,000 |
BC | $304,000 | $5,300.00 | $5,000 |
BC | $335,000 | $5,300.00 | $5,000 |
BC | $233,000 | $5,319.44 | 3.22% on 1st $100,000 and 1.15% on balance |
BC | $269,900 | $5,350.00 | |
BC | $324,000 | $5,350.00 | $5,000 |
BC | $226,000 | $5,390.10 | 2.25% |
BC | $257,000 | $5,435.74 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $268,500 | $5,578.78 | 3.255%-100k;1.1625% balance |
BC | $312,500 | $5,600.00 | $5,000 |
BC | $436,500 | $5,600.00 | $5,000 |
BC | $630,000 | $5,600.00 | $5,000 |
BC | $263,000 | $5,617.50 | $5,250 |
BC | $275,000 | $5,659.63 | 3.255-1st 100K/1.1625% |
BC | $251,500 | $5,771.31 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $285,000 | $5,784.02 | 1% |
BC | $319,000 | $5,812.80 | 3% on 1st $100,000 and 1% on balance |
BC | $261,000 | $5,843.25 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $253,000 | $5,885.00 | $5,500 |
BC | $274,300 | $5,962.69 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $314,000 | $5,965.05 | $3,000 |
BC | $280,000 | $5,989.20 | $4,000 |
BC | $311,000 | $5,993.27 | $1 |
BC | $291,000 | $6,066.48 | 1.5% |
BC | $320,000 | $6,103.12 | $3,000 |
BC | $327,500 | $6,128.06 | 1.5% |
BC | $295,000 | $6,293.75 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $349,000 | $6,420.00 | $6,000 |
BC | $494,000 | $6,420.00 | $6,000 |
BC | $349,000 | $6,580.09 | 3.255% on 1st $100,000 & 1.1625% on balance |
BC | $325,000 | $6,628.13 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $324,000 | $6,678.00 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $229,000 | $6,955.00 | $6,500 |
BC | $258,000 | $6,955.00 | $6,500 |
BC | $347,000 | $7,107.30 | 3% 1st $100K; 1.5% balance |
BC | $445,000 | $7,142.25 | 1.5% |
BC | $710,000 | $7,218.40 | 0.5% |
BC | $318,000 | $7,243.90 | 3.5%-100k/1.5% bal |
BC | $314,000 | $7,280.00 | $5,000 |
BC | $340,500 | $7,287.00 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $428,000 | $7,341.60 | $5,000 |
BC | $441,000 | $7,350.00 | $6,000 |
BC | $568,000 | $7,350.00 | $7,000 |
BC | $266,000 | $7,490.00 | $7,000 |
BC | $312,500 | $7,490.00 | $7,000 |
BC | $320,000 | $7,490.00 | $7,000 |
BC | $410,000 | $7,490.00 | $7,000 |
BC | $395,400 | $7,552.13 | 3.5% on 1st $100,000 & 1.25% on balance |
BC | $430,000 | $7,587.64 | |
BC | $404,000 | $7,811.00 | 3.5%/1.25% |
BC | $269,988 | $7,875.00 | $7,500 |
BC | $460,000 | $7,960.80 | $5,000 |
BC | $273,500 | $8,047.74 | 2.75% |
BC | $434,000 | $8,058.75 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $416,000 | $8,344.00 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $407,500 | $8,557.50 | 2% |
BC | $495,000 | $8,859.38 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $495,000 | $8,859.38 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $752,000 | $8,960.00 | $10,000 |
BC | $151,000 | $807.85 | 0.5% |
BC | $499,900 | $9,008.68 | 3.5% on 1st $100,000 and 1.25% on balance |
BC | $399,900 | 0 | 3.5% on 1st $100,000 and 1.75% on balance |
ON | $140,000 | $0 | 2% of the sale price of the Property |
ON | $147,500 | $0 | $1 (one dollar) |
ON | $164,000 | $0 | $2,500 |
ON | $207,000 | $0 | $1 (one dollar) |
ON | $283,500 | $0 | 1.5% of the sale price of the Property |
ON | $302,000 | $0 | 2.5% of the sale price of the Property |
ON | $350,000 | $0 | 2% |
ON | $355,000 | $0 | 2.5% of the sale price of the Property |
ON | $371,000 | $0 | 2% of the sale price of the Property |
ON | $372,000 | $0 | $1 (one dollar) |
ON | $387,000 | $0 | 2.5% of the sale price of the Property |
ON | $395,000 | $0 | 2% of the sale price of the Property |
ON | $400,000 | $0 | 2.5% of the sale price of the Property |
ON | $401,000 | $0 | 2% of the sale price of the Property |
ON | $410,000 | $0 | 0.5% |
ON | $508,000 | $0 | $1,500 |
ON | $850,000 | $0 | 2.5% of the sale price of the Property |
ON | $853,125 | $0 | 2.5% of the sale price of the Property |
ON | $397,000 | $10,421.25 | 2.5% |
ON | $370,000 | $10,452.50 | 2.5% of the sale price of the Property |
ON | $399,000 | $10,473.75 | 2.5% of the sale price of the Property |
ON | $437,000 | $11,471.25 | 2.5% of the sale price of the Property |
ON | $457,000 | $11,996.25 | 2.5% of the sale price of the Property |
ON | $565,000 | $12,769.00 | 2% of the sale price of the Property |
ON | $612,000 | $12,852.00 | 2% of the sale price of the Property |
ON | $485,000 | $12,852.50 | 2.5% of the sale price of the Property |
ON | $415,000 | $13,072.50 | 3% of the sale price of the Property |
ON | $593,900 | $13,489.88 | 2.5% of the sale price of the Property |
ON | $620,000 | $15,763.50 | 2.25% of the sale price of the Property |
ON | $685,000 | $17,981.25 | 2% of the sale price of the Property |
ON | $720,000 | $19,080.00 | 2.5% of the sale price of the Property |
ON | $325,000 | $3,445.00 | 1% of the sale price of the Property |
ON | $169,000 | $3,582.80 | 2% of the sale price of the Property |
ON | $186,000 | $3,943.20 | 2% of the sale price of the Property |
ON | $191,000 | $4,011.00 | 2% of the sale price of the Property |
ON | $155,000 | $4,107.50 | 2.5% of the sale price of the Property |
ON | $155,000 | $4,107.50 | 2.5% of the sale price of the Property |
ON | $167,900 | $4,407.38 | 2.5% of the sale price of the Property |
ON | $157,900 | $4,460.68 | $1 (one dollar) |
ON | $175,000 | $4,593.75 | 2.5% of the sale price of the Property |
ON | $223,000 | $4,683.00 | $500 |
ON | $225,000 | $5,085.00 | 2% of the sale price of the Property |
ON | $206,500 | $5,420.63 | 2.5% of the sale price of the property. |
ON | $172,900 | $5,446.35 | 3% |
ON | $260,000 | $5,460.00 | 2% of the sale price of the Property |
ON | $230,000 | $5,650.00 | $5,000 |
ON | $201,000 | $5,678.25 | 1% of the sale price of the Property |
ON | $229,000 | $6,011.25 | 2.5% of the sale price of the Property |
ON | $215,000 | $6,073.75 | 2.5% of the sale price of the Property |
ON | $232,000 | $6,090.00 | 2.5% of the sale price of the Property |
ON | $220,000 | $6,215.00 | 2.5% of the sale price of the Property |
ON | $253,500 | $6,445.24 | 2% of the sale price of the Property |
ON | $310,000 | $6,510.00 | 2% of the sale price of the Property |
ON | $312,000 | $6,552.00 | $1 (one dollar) |
ON | $318,000 | $6,741.60 | 2% of the sale price of the Property |
ON | $338,000 | $7,098.00 | 2% of the sale price of the Property |
ON | $268,000 | $7,102.00 | 1% of the sale price of the Property |
ON | $277,000 | $7,271.25 | 2.5% of the sale price of the Property |
ON | $350,000 | $7,350.00 | 2% of the sale price of the Property |
ON | $226,000 | $7,661.40 | 3% of the sale price of the Property |
ON | $374,000 | $7,854.00 | 2% of the sale price of the Property |
ON | $297,500 | $7,883.75 | 2.5% of the sale price of the Property |
ON | $302,000 | $7,927.50 | 2.5% of the sale price of the Property |
ON | $307,000 | $8,058.75 | 2.5% of the sale price of the Property |
ON | $333,000 | $8,741.25 | 2.5% of the sale price of the Property |
ON | $417,500 | $8,851.00 | 2% of the sale price of the Property |
ON | $425,000 | $9,010.00 | 2% of the sale price of the Property |
ON | $357,000 | $9,371.25 | 2.5% of the sale price of the Property |
ON | $415,000 | $9,379.00 | 2% of the sale price of the Property |
ON | $355,000 | $9,407.50 | 2.5% of the sale price of the Property |
ON | $449,000 | $9,429.00 | 2% of the sale price of the Property |
ON | $338,000 | $9,548.50 | 2.5% of the sale price of the Property |
ON | $366,000 | $9,607.50 | 2.5% of the sale price of the Property |
