Listings
Click on the address of the home you are interested in to get more information or an appointment to view or show. All myrealty.ca listings are searchable on your local MLS® system and REALTOR.ca.
|
Status
|
Price
|
City
|
Address (click address for more)
|
Active | $469,900 | Abbotsford, BC | 34458 Thoreau Avenue |
Sold | $469,900 | Beaverton, ON | B11 Ball Avenue West |
Active | $360,000 | Blind Bay, BC | 2373 Forest Drive |
Sold | $287,000 | Calgary, AB | 803 - 1330 15 Avenue SW |
Active | $189,900 | Chilliwack, BC | 307 - 45535 Spadina Avenue |
Active | $340,000 | Errington, BC | 1619 Benzon Crescent |
Active | $334,900 | French Creek, BC | 865 Fishermans Circle |
Active | $549,500 | Kelowna, BC | 703 - 1329 Ellis Street |
Active | $229,900 | Ladysmith, BC | 340 5th Avenue |
Active | $279,700 | Mississauga, ON | 1405 - 80 Absolute Avenue |
Active | $238,900 | Nanaimo, BC | 95 Princess Street |
Active | $295,000 | Seymour Arm, BC | 12 Hummingbird Cove |
